Description
Engine | 2-stroke single with exhaust power valve, liquid-cooled |
---|---|
Displacement | 99cc |
Bore x Stroke | 52.5 x 45.8mm |
Compression Ratio | 10.2:1 (low speed) – 8.7:1 (high speed) |
Fuel System | 28mm Keihin carburetor |
Ignition | CDI with digital advance |
Transmission | 6-speed, return shift, with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 36mm inverted telescopic cartridge fork with 20-way compression damping/10.8 in |
---|---|
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with 24-way compression and 21-way rebound damping plus adjustable spring preload/10.8 in |
Front Tire | 70/100-19 |
Rear Tire | 90/100-16 |
Front Brakes | Single 220mm petal disc with dual-piston caliper |
Rear Brakes | Single 184mm petal disc with single-piston caliper |
Frame Type | High-tensile steel perimeter design withsubframe member |
---|---|
Rake/Trail | 29°/4.3 in |
Overall Length | 75.6 in |
Overall Width | 30.1 in |
Overall Height | 45.3 in |
Ground Clearance | 13.0 in |
Seat Height | 34.3 in |
Curb Weight | 169.7 lb** |
Fuel Capacity | 1.32 gal |
Wheelbase | 51.6 in |
Color Choices | Lime Green |
Warranty | Not Available |
Kawasaki Protection Plus™ (optional) | Not Available |
There are no reviews yet.